Example item weights
Typical packed weights for common purchases. Use these to understand shipping — not as a final price.
Examples only — for reference
These ranges lean toward the heavier side (seller packaging plus our export box or mailer). Brand, size, and material still change the result—your parcel can weigh more. Carriers charge the higher of actual weight and volumetric weight. We weigh and measure your packed order and write the real shipping price as a comment on your order page before your second payment.
How this relates to your bill
Shipping cost = package weight × rate per kg or lb. The numbers below are cautious single-item examples — combining items, repacking, and box size usually add weight.
Shipping cost = package weight × rate per kg or lb (we give you the rate before you pay)
Apparel
| Item | Typical packed weight |
|---|---|
| T-shirt | 0.3–0.5 kg (0.7–1.1 lb) |
| Jeans or trousers | 0.7–1.1 kg (1.5–2.4 lb) |
| Hoodie or sweatshirt | 0.8–1.25 kg (1.8–2.8 lb) |
| Light jacket | 0.65–1.1 kg (1.4–2.4 lb) |
|
Puffer or winter coat
Often billed by volumetric weight when boxed |
1.2–2.5 kg (2.6–5.5 lb) |
| Dress | 0.35–0.75 kg (0.8–1.7 lb) |
Footwear
| Item | Typical packed weight |
|---|---|
| Sandals or slides (with box) | 0.6–1.2 kg (1.3–2.6 lb) |
| Sneakers (with box) | 1–1.8 kg (2.2–4 lb) |
| Boots (with box) | 1.6–2.5 kg (3.5–5.5 lb) |
Accessories
| Item | Typical packed weight |
|---|---|
| Cap or hat | 0.15–0.3 kg (0.3–0.7 lb) |
| Belt or wallet | 0.15–0.3 kg (0.3–0.7 lb) |
| Small backpack | 0.5–1 kg (1.1–2.2 lb) |
| Sunglasses (with case) | 0.2–0.4 kg (0.4–0.9 lb) |
Electronics & gadgets
| Item | Typical packed weight |
|---|---|
| Mobile phone (retail packaging) | 0.25–0.6 kg (0.6–1.3 lb) |
| Tablet | 0.6–1.1 kg (1.3–2.4 lb) |
| Laptop | 1.8–4 kg (4–8.8 lb) |
| Headphones | 0.4–1.1 kg (0.9–2.4 lb) |
| Game console | 2.5–5.5 kg (5.5–12.1 lb) |
Home, beauty & other
| Item | Typical packed weight |
|---|---|
| Cosmetics or skincare set | 0.4–1.2 kg (0.9–2.6 lb) |
| Book | 0.35–0.9 kg (0.8–2 lb) |
| Small toy or collectible | 0.25–1 kg (0.6–2.2 lb) |
| Kitchen or home gadget | 0.4–1.8 kg (0.9–4 lb) |
Need your real numbers?
Place your order — we write package weight, carriers, and the shipping price as a comment on your order page before you pay.
Place order